www.stocknetworkonline.com

Welcome to StockNetworkOnline.com - The ultimate penny stock message board with an all-in-one approach to stock investing. BE SURE TO REGISTER TODAY!

StockNetworkOnline the home for buying penny stocks, hot penny stocks, best penny stocks, big board stock message board and live stock chat room is nearing 2000+ REGISTERED MEMBERS in the message boards first few months and is growing fast. Our Live Stock Chat Room has over 60 members discussing the most profitable penny stocks and big board stocks during stock market hours. You are currently viewing our stock message boards HOME PAGE as a “guest” which gives you no access to our stock chat room and limited access to viewing our penny stocks and big board stocks message board. By joining StockNetworkOnline you will have access to Stock_Analyzer’s exclusive nightly stock scans, our live stock chat room, access to post topics, enter our $350 weekly penny stock picking contest as well as our $50 big board stock picking contest and access many other special features. REGISTRATION is fast, simple and absolutely free so please, Register NOW and join our community today!

If you have any problems with the registration process or your account login, please contact contact us.

Homepage Stock Forums Enter Chat Room NOW VIDEO Charts Forum NASDAQ NYSE Market News OTCBB PINK Chart School
Go Back   Stocknetworkonline.com > Micro Cap, Small Cap, Large Cap > 2008 $400 Weekly Stock Contests
Register FAQ Members List Search Today's Posts Mark Forums Read

2008 $400 Weekly Stock Contests The home to the weekly $350 micro-small cap stock contest and the $50 large cap stock contest. Games are sponsored by Stockfetcher.com and Microcaptrade.com

Reply
 
Thread Tools Display Modes
  #1  
Old 08-04-2008, 09:27 PM
Stock_Analyzer's Avatar
Stock_Analyzer Stock_Analyzer is online now
Administrator
 
Join Date: Oct 2007
Posts: 997
Send a message via Yahoo to Stock_Analyzer
Default Big Board Stock Contest Standings...

Wk #32 Big Board Contest Standings 8/4/08

--------------------------------------------------------------------------------

18.98% MrBigz lcc $5.16 $5.68 10.08% uaua $8.20 $8.93 8.90%
14.22% mich gnk [ss] $58.97 $65.82 11.62% via $28.02 $28.75 2.61%
12.37% J-Tea eln $9.93 $11.02 10.98% wab [ss] $53.71 $54.46 1.40%
11.12% Harleyboy abk $3.79 $4.19 10.55% xlnx $24.70 $24.84 0.57%
9.18% Callthebank eln $9.93 $11.02 10.98% tomo $5.00 $4.91 -1.80%
7.24% Jack E-T emis $3.69 $3.91 5.96% mnkd $3.92 $3.97 1.28%
5.26% timberman eln $9.93 $11.02 10.98% csiq $28.68 $27.04 -5.72%
1.71% frankie epex [ss] $5.02 $5.23 4.18% ruth $4.86 $4.74 -2.47%
0.65% redsoxnumba1 hd $23.90 $23.89 -0.04% low $20.30 $20.44 0.69%
0.00% jimfromtyler gspg [dnq] $0.00 $0.00 0.00% vlrn [dnq] $0.00 $0.00 0.00%
-0.89% katblk t $30.44 $30.17 -0.89% {NP} $0.00 $0.00 0.00%
-1.75% TA Sleuth ppco $3.46 $3.46 0.00% pwav $4.56 $4.48 -1.75%
-2.66% findit c $18.87 $18.83 -0.21% clsn $3.68 $3.59 -2.45%
-2.75% martinsk iphs [ss] $38.14 $37.43 -1.86% t $30.44 $30.17 -0.89%
-3.67% flyerboy59 cmed $47.31 $45.64 -3.53% wpi $29.41 $29.37 -0.14%
-3.70% joesplace555 cbi $32.01 $32.19 0.56% rig $137.61 $131.75 -4.26%
-4.52% JCM MN cneh $4.68 $4.41 -5.77% sglp $9.60 $9.72 1.25%
-4.70% Tony From MI cib $34.05 $33.29 -2.23% holx $18.63 $18.17 -2.47%
-5.50% clothingrep asia $13.94 $13.82 -0.86% bgc $57.75 $55.07 -4.64%
-7.39% NBBChaz v $71.73 $72.50 1.07% wm $5.32 $4.87 -8.46%
-10.20% Stock_Analyzer mbi $7.67 $7.74 0.91% royl $6.48 $5.76 -11.11%
-10.59% wingsonthewind bac $33.33 $32.62 -2.13% wm $5.32 $4.87 -8.46%
-13.77% CaptainAmerica nm $9.07 $8.46 -6.73% spar $5.11 $4.75 -7.05%
-14.64% notoriouskeef bbnd $4.40 $3.95 -10.23% swhc $4.53 $4.33 -4.42%
-17.33% wdcisco lcc [ss] $5.68 $5.16 -9.15% uaua [ss] $8.93 $8.20 -8.17%
-21.75% Collector ico $10.11 $9.21 -8.90% ncoc $7.16 $6.24 -12.85%
__________________
I am not a registered broker so please buy and sell on your own choice. These are just my opinions and should not be used for buy/sell signals. Please check out disclaimer for any market awareness for any of the above mentioned stocks.
Reply With Quote
  #2  
Old 08-07-2008, 07:27 AM
Stock_Analyzer's Avatar
Stock_Analyzer Stock_Analyzer is online now
Administrator
 
Join Date: Oct 2007
Posts: 997
Send a message via Yahoo to Stock_Analyzer
Default

Wk #32 Big Board Contest Standings 8/6/08

--------------------------------------------------------------------------------

58.22% Harleyboy abk $3.79 $5.85 54.35% xlnx $24.84 $25.80 3.86%
52.24% MrBigz lcc $5.16 $6.66 29.07% uaua $8.20 $10.10 23.17%
24.29% Callthebank eln $9.93 $11.25 13.29% tomo $5.00 $5.55 11.00%
17.33% mich gnk [ss] $58.17 $65.82 13.15% via $28.02 $29.19 4.18%
14.95% Jack E-T emis $3.69 $3.95 7.05% mnkd $3.92 $4.23 7.91%
11.97% J-Tea eln $9.93 $11.25 13.29% wab [ss] $55.19 $54.46 -1.32%
11.58% timberman eln $9.93 $11.25 13.29% csiq $28.68 $28.19 -1.71%
11.31% flyerboy59 cmed $47.31 $53.00 12.03% wpi $29.41 $29.20 -0.71%
9.83% TA Sleuth ppco $3.46 $3.58 3.47% pwav $4.56 $4.85 6.36%
9.28% notoriouskeef bbnd $4.40 $4.42 0.45% swhc $4.53 $4.93 8.83%
8.81% redsoxnumba1 hd $23.90 $24.90 4.18% low $20.30 $21.24 4.63%
7.19% Stock_Analyzer mbi $7.67 $8.79 14.60% royl $6.48 $6.00 -7.41%
6.91% martinsk iphs [ss] $35.48 $37.43 5.50% t $30.44 $30.87 1.41%
3.85% joesplace555 cbi $32.01 $34.50 7.78% rig $137.61 $132.20 -3.93%
1.56% Tony From MI cib $34.05 $32.88 -3.44% holx $18.63 $19.56 4.99%
1.41% katblk t $30.44 $30.87 1.41% {NP} $0.00 $0.00 0.00%
0.00% jimfromtyler gspg [dnq] $0.00 $0.00 0.00% vlrn [dnq] $0.00 $0.00 0.00%
-0.02% wingsonthewind bac $33.33 $33.45 0.36% wm $5.32 $5.30 -0.38%
-0.49% findit c $18.87 $19.70 4.40% clsn $3.68 $3.50 -4.89%
-0.72% NBBChaz v $71.73 $71.48 -0.35% wm $5.32 $5.30 -0.38%
-3.59% frankie epex [ss] $4.94 $5.23 5.87% ruth $4.86 $4.40 -9.47%
-4.26% clothingrep asia $13.94 $14.21 1.94% bgc $57.75 $54.17 -6.20%
-8.06% CaptainAmerica nm $9.07 $8.80 -2.98% spar $5.11 $4.85 -5.09%
-9.59% JCM MN cneh $4.68 $4.28 -8.55% sglp $9.60 $9.50 -1.04%
-14.85% Collector ico $10.11 $9.47 -6.33% ncoc $7.16 $6.55 -8.52%
-41.33% wdcisco lcc [ss] $6.66 $5.16 -22.52% uaua [ss] $10.10 $8.20 -18.81%
__________________
I am not a registered broker so please buy and sell on your own choice. These are just my opinions and should not be used for buy/sell signals. Please check out disclaimer for any market awareness for any of the above mentioned stocks.
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


Add RSS2  
All times are GMT -4. The time now is 10:23 AM.




Valid XHTML 1.0 Transitional


Powered by vBulletin® Version 3.6.9
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Clicky Web Analytics